Bodakdev, Ahmedabad, Gujarat
Leading Exporters, Wholesaler, Trader and Manufacturers of APL 260F Guar Gum Powder, APL-150TC Guar Gum Powder, APL-235TC Guar Gum Powder, APL-250TC Guar Gum Powder, APL-255TC Guar Gum Powder, APL-260TC Guar Gum Powder, APL-270TC Guar Gum Powder, APL-280TC Guar Gum Powder and APL-350TC Guar Gum Powder from Ahmedabad.
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Common |
| Form | Powder |
| Country of Origin | India |
| Application | Toothpaste, Shaving Cream, and Cosmetics |
| Moisture | 12% Maximum |
| Granulation On 100 Mesh | Traces |
| Granulation Through 200 3 | 97% Maximum |
| Color | White |
APL 260F is a fine white to pale yellow powder having high viscosity, used in Food industry. This product attains a cold water viscosity of 5800 CPS after hydrating for 2 Hrs.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Application | Drilling & Mining Industries |
| Moisture | 10% Maximum |
| Granulation On 100 Mesh | 5% Maximum |
| Granulation Through 100 Mesh | 95% Minimum |
| Granulation Through 200 Mesh | 25% Maximum |
| Viscocity | Cold Viscosity, 1% Sol.,Taken By (brookfield Viscometer), Sp. No.4 / 20 Rpm At 25 Deg. C. |
APL 150TC is a coarse, white to pale yellow powder having high viscosity, used in Technical Grade due to fast hydration and easy dispersion. This product attains a cold water viscosity of 5000 CPS after hydrating for 2 Hrs.
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Powder |
| Application | Oil & Gas Well Drilling, Paper Formation, Coal Mining, and Synthetic Resin Formation, Mosquito Coils. |
| Country of Origin | India |
| Moisture | 13% Maximum |
| Granulation On 40 Mesh | Nil |
| Granulation Through 200 | 95% Minimum |
| Viscocity | Cold Viscosity, 1% Sol., Taken By (brookfield Viscometer), Sp. No.3 / 20 Rpm At 25 Deg. C. |
APL 235TC is a fine white to pale yellow powder having low viscosity, used in Industrial Grade due to slow hydration. This product attains a cold-water viscosity of 3500 CPS after hydrating for 24Hrs.
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Powder |
| Application | Oil & Gas Well Drilling, Paper Formation, Coal Mining, and Synthetic Resin Formation, Mosquito Coils |
| Country of Origin | India |
| Moisture | 12% Maximum |
| Granulation ON 200 | 95% Maximum |
| Viscocity | Cold Viscosity, 1% Sol.,Taken By (brookfield Viscometer),Sp. No.4/20 Rpm At 25 Deg. C., |
APL 250TC is a fine white to pale yellow powder having high viscosity, used in Industrial Grade due to fast hydration. This product attains a cold-water viscosity of 5000 CPS after hydrating for 24 Hrs
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Powder |
| Country of Origin | India |
| Application | Oil & Gas Well Drilling, Paper Formation, Coal Mining, and Synthetic Resin Formation, Mosquito Coils |
| Moisture | 12% Maximum |
| Granulation On 100 | Traces |
| Granulation Through 200 | 97% Minimum |
| Viscocity | Cold Viscosity, 1% Sol.,Taken By (brookfield Viscometer),Sp. No.4/20 Rpm At 25 Deg. C. |
APL 255TC is a fine white to pale yellow powder having high viscosity, used in Industrial Grade due to fast hydration. This product attains a cold-water viscosity of 5500 CPS after hydrating for 2 Hrs.
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Powder |
| Country of Origin | India |
| Application | Oil & Gas Well Drilling, Mining, Coal Mining, and Synthetic Resin Formation |
| Moisture | 12% Maximum |
| Granulation ON 200 | 95% Minimum |
| Viscocity: | Cold Viscosity, 1% Sol., Taken By (brookfield Viscometer),Sp. No.4/20 Rpm At 25 Deg. C., |
APL 260TC is a fine white to pale yellow powder having high viscosity. This product attains a cold water viscosity of 6000 CPS after hydrating for 2 Hrs.
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Powder |
| Country of Origin | India |
| Application | Explosives, Minning and Oil & Gas Well Drilling |
| Moisture | 10% Maximum |
| Granulation ON 200 | 95% Maximum |
| Viscocity | Cold Viscosity, 1% Sol.,Taken By (brookfield Viscometer), Sp. No.4 / 20 Rpm At 25 Deg. C., |
| Grade | Industrial Grade |
APL 270TC is a fine white to pale yellow powder having high viscosity, used in oil drilling due to fast hydration. This product attains a cold- water viscosity of 7000 CPS after hydrating for 2 Hrs.
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Powder |
| Country of Origin | India |
| Moisture | 5% Maximum |
| Granulation On 200 # | 99% Maximum |
| Viscocity | Cold Viscosity, 1% Sol.,Taken By (brookfield Viscometer), Sp. No.4 / 20 Rpm At 25 Deg. C |
| Grade | Industrial Grade |
APL 280TC is a fine white to pale yellow powder having ultra high viscosity,used in many food and technical purpose due to fast hydration. Thisproduct attains a cold water viscosity of 7800 CPS after hydrating for 2 Hrs.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Application | Drilling & Mining Industries |
| MOISTURE | 12% Maximum |
| Granulation On 100 Mesh | Traces |
| Granulation Through 300 Mesh | 95% Minimum |
| Viscocity | Cold Viscosity, 1% Sol., Taken By (brookfield Viscometer), Sp. No.4/20 Rpm At 25 Deg. C.: |
| Grade | Industrial Grade |
APL 350TC is a fine white to pale yellow powder having high viscosity, used in Textile Grade due to fast hydration. This product attains a cold- water viscosity of 5000 CPS after hydrating for 24 Hrs.
Hi! Simply click below and type your query.
Our experts will reply you very soon.